|Uses | Stone Use Suggestions
Here are some suggestions to help you decide what product you need:
| Product | Specification | Typical Uses |
| Crushed Rock | ||
| Hardcore | As dug | General fill |
| Selected Hardcore | 125mm crushed/screened | Farm roads, fill |
| Scalpings | 100,75,40mm | Unclassified roads and foundation fill |
| 6F1 & 6F2 | BS1377 Table 6/1 & 6/2 | Capping layer for roads and general construction |
| Granular Sub-base | Type 1 to BS Clause 803 | Highway approved roads |
| Clean Aggregate | ||
| 150mm | BS812 6G Table 6/1 | Gabion, soakaways |
| 100 & 75mm | General Construction, drainage, equestrian | |
| 40mm | Type B to Clause 505 | Filter media, french drains, equestrian |
| 20,14,10,6mm | BS882 | Pipe bedding, concrete products, sports field drainage |
| Dust | 3 - 0mm | Blinding |
| Sand & Gravel | ||
| Building Sand | BS1200 & BS1199 | Mortar & Plastering |
| Concrete Sand | BS882 Table 4 Coarse/Medium | Ready Mix Concrete, concrete products, screeding, block paving |
| Concrete Mixture | BS882 Table 5 | Concrete |
| Lime Products | ||
| Agricultural Lime | Fertiliser Regs 1991 (no 2197) | Soil Improvement |
| Natural Decorative Products | ||
| Chippings | 20,14,10 & 6mm | Drives, paths & landscaping |
| SMA Chippings PSV 65+ | 20,14,10 & 6mm | Tamacadam |
| Building/Walling Stone | 4"-6" & 6"-9" | Building, Walling, Facing, Fireplaces |
| Rockery Stones | 12"-14" | Rockeries |
| Rough Hedging Stones | 6"-14" | Traditional hedging |
| Boulders | Anysize | Big Rockeries |
Please feel free to call us with your requirements so that we can help you with a friendly and professional service.